 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
REU Home Page
| Coordinators | |||
|---|---|---|---|
|  Eugene Fiorini DIMACS REU Director Rutgers University |  Kellen Myers Graduate Coordinator* Rutgers University |  Yusra Naqvi Graduate Coordinator Rutgers University |  Josef Cibulka Graduate Coordinator Charles University, Prague | 
| Picture | Participant | Program | Mentor(s) | 
|---|---|---|---|
|  | Ahmed Al-Asadi University of Michigan Project Page | DIMACS REU | James Abello DIMACS Yifan Hu AT&T Research | 
|  | Frederic Anglade New York City College of Technology Project Page | DIMACS REU | Urmi Ghosh-Dastidar DIMACS | 
|  | Martin Balko Charles University Project Page | DIMACS/DIMATIA REU | James Abello DIMACS | 
|  | Mary Katherine Battles Rutgers University Project Page | DIMACS REU | Bahman Kalantari DIMACS | 
|  | Ondřej Bílka Charles University Project Page | DIMACS/DIMATIA REU | James Abello DIMACS | 
|  | Michael Boemo Rutgers University Project Page | Math REU | Shabnam Beheshti Department of Mathematics | 
|  | Martin Böhm Charles University Project Page | DIMACS/DIMATIA REU | James Abello DIMACS | 
|  | Daniel Brown Rutgers University Project Page | DIMACS REU | Eugene Fiorini DIMACS Kellen Myers Department of Mathematics | 
|  | Walter Cai Cornell University Project Page | DIMACS REU | Eugene Fiorini DIMACS Glen Wilson Department of Mathematics | 
|  | Sidney Fletcher Indiana University Project Page | DIMACS REU | Nina Fefferman Department of Ecology, Evolution, and Natural Resources Brad Greening Department of Ecology, Evolution, and Natural Resources | 
|  | Nechama Florans Kean University Project Page | DIMACS REU | Boram Park DIMACS | 
|  | Michael Geis Rutgers University Project Page | Math REU | Shabnam Beheshti Department of Mathematics | 
|  | Colin Jarvis Macalester College Project Page | DIMACS REU | Bahman Kalantari Department of Computer Science | 
|  | Hannah Keiler Columbia University Project Page | DIMACS REU | William Pottenger DIMACS Christie Nelson RutCOR | 
|  | Marissa Loving University of Hawaii - Hilo Project Page | DIMACS REU* | Robert Vanderbei Department of Physics Princeton University | 
|  | Theresa Lye Rutgers University Project Page | DIMACS REU* | Alexander Schliep Department of Computer Science Rajat Roy Department of Computer Science | 
|  | Ryan McDermott Rutgers University Project Page | DIMACS REU | Robert Wilson Department of Mathematics | 
|  | Scott Merkling Rutgers University Project Page | DIMACS REU | Alexander Schliep Department of Computer Science | 
|  | Alassane Ngaide New York City College of Technology Project Page | DIMACS REU | Urmi Ghosh-Dastidar DIMACS | 
|  | Diana Oliff Rutgers University Project Page | Math REU | Anders Buch Department of Mathematics | 
|  | Neel Parikh Ocean County College Project Page | DIMACS REU | James Abello DIMACS | 
|  | Marco Perez San Diego City College Project Page | DIMACS REU | James Abello DIMACS Darakhshan Mir Department of Computer Science | 
|  | Adam Pershan University of Pennsylvania Project Page | DIMACS REU | Kevin Chen Department of Genetics | 
|  | Michael Poplavski University of Central Florida Project Page | DIMACS REU* | James Abello DIMACS Yifan Hu AT&T Research | 
|  | Lauren Prince Howard University Project Page | CCICADA REU | Nina Fefferman Department of Ecology, Evolution, and Natural Resources Orin Robinson Department of Ecology, Evolution, and Natural Resources | 
|  | Ixtli-Nitzin Sanchez San José State University Project Page | DIMACS REU* | Eugene Fiorini DIMACS | 
|  | Andrew Schultz Rutgers University Project Page | Math REU | Christopher Woodward Department of Mathematics | 
|  | Ethan Schwartz Emory University Project Page | DIMACS REU* | Wilma Olson Department of Chemistry | 
|  | Daniel Stubbs University of Massachusetts Project Page | CCICADA REU | Graham Cormode AT&T Research | 
|  | Colleen Thiersch Rutgers Universityi Project Page | DIMACS REU | Nina Fefferman Department of Ecology, Evolution, and Natural Resources Karen Wylie Department of Ecology, Evolution, and Natural Resources | 
|  | Jude Ugiomoh Texas Southern University Project Page | CCICADA REU | Lila Ghemri Department of Computer Science Texas Southern University | 
|  | Pavel Veselý Charles Universitiy Project Page | DIMACS/DIMATIA REU | James Abello DIMACS | 
|  | Kevin Wong Rutgers University Project Page | DIMACS REU | James Abello DIMACS Yifan Hu AT&T Research | 
|  | James Fei Xue Rutgers University Project Page | DIMACS REU | Nina Fefferman Department of Ecology, Evolution, and Natural Resources Brad Greening Department of Ecology, Evolution, and Natural Resources | 
|  | Ruchik Yajnik New Jersey Institute of Technology Project Page | DIMACS REU | Alexander Schliep Department of Computer Science Md Pavel Mahmud Department of Computer Science | 
|  | Yi-Ming Yu New York City College of Technology Project Page | DIMACS REU | Nina Fefferman Department of Ecology, Evolution, and Natural Resources Ashley DeNegre Department of Ecology, Evolution, and Natural Resources | 
The * indicates students who will be traveling to DIMATIA, Prague, Czech Republic.